Specifications
| Wheels | Yes |
| Warranty | 10 Year Limited Manufacturer Warranty |
| Luggage Pattern/Colour | Blue |
| Lock Type | Combination Lock, Preset |
| Expandable | Yes |
| Lightweight | Yes |
| USB Port | No |
| Tightening Straps | Yes |
| Luggage Type | Checked |
| Colour Family | Blue |
| Water Resistant | Yes |
| Luggage Pattern | Stripes/Polka Dots |
| Luggage Material | Polypropylene |
| RFID Protection | No |
| Extendable Handle | Yes |
| TSA Approved Lock | Yes |
| Luggage Size (inches) | 28" |
| Laptop/Tablet Sleeve | No |
| Luggage Exterior Type | Hardside |
| Wheel Maneuverability | 360 Rotation |
| Number of Inside Pockets | 2 |
| Number of Outside Pockets | 0 |
| Number of Inside Zipper Pockets | 2 |
| Number of Outside Zipper Pockets | 0 |
| Eco Certification | Information Not Available |
| Piece 1 Weight (lb) | 12 |
| Collection Name | Lusssoro |
| Luggage Features | Italian Design & Durability, Scratch-Resistant Exterior, Smart Security, Smooth Mobility, Modern Comfort, Organized Interior, Expandable Design |
| Luggage Capacity (Piece 1) | Designed for extended stays, family travel, or trips requiring bulkier items like coats, boots, or multiple outfits |
| Piece 1 Dimensions (With Wheels) | 30.0" L x 21.0" W x 13.5" H |
| Piece 1 Dimensions (Without Wheels) | 28.0" L x 20.5" W x 13.0" H |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.