Samsung 49" Odyssey OLED G9 Gaming Monitor - G93SC
Item 3090835 Model LS49CG932SNXZA
Each
$1,999.99
Specifications
| Swivel Adjustment | No |
| Gaming | Yes |
| Webcam | No |
| Speakers | Yes |
| Warranty | 1 Year Limited Manufacturer Warranty |
| 3D Ready | No |
| Anti-Glare | Yes |
| Condition | New |
| Touch Screen | No |
| Curved Screen | Yes |
| Height Adjustable | Yes |
| Response Time (ms) | 0.03 |
| Native Resolution | 5120 x 1440 |
| Screen Technology | OLED |
| Screen Size (inches) | 49 |
| Energy Star Qualified | No |
| Image Brightness (cd/m2) | 250 cd/m2 |
| Integrated Microphone | No |
| Vertical Viewing Angle (Degrees) | 178 degrees |
| Adaptive Sync Technology | AMD FreeSync |
| Panel Type | OLED |
| dynamic_contrast_ratio | 1000000:1 |
| typical_contrast_ratio | Information Not Available |
| dvi_ports | No |
| hdmi_ports | Yes |
| Aspect Ratio | 32:9 |
| number_of_hdmi_ports | 1 |
| number_of_displayports | 1 |
| Tilt Adjustment | Yes |
| Auto Off | No |
| Energy Saving Mode | No |
| frameless | No |
| tilt_degrees | +15/-2 degrees |
| VGA Port | No |
| removable_stand | Yes |
| blue_light_filter | Information Not Available |
| Multi-Touch | No |
| high_dynamic_range | Yes |
| Media Card Reader | No |
| number_of_dvi_ports_ss | 0 |
| flicker_free_technology | Yes |
| Auxiliary Input (3.5mm) | No |
| Eco Certification | Information Not Available |
| Weight (lb) | 27.78 |
| Dimensions (inches) | 47.04"L x 20.84"W x 11.19"D |
| Speaker Details | 5W x 2 |
| power_consumption | 220 W |
| Included in the Box | Gaming Monitor, Power Cable, HDMI to Micro HDMI Cable, DP Cable |
| usb_ports | 1x USB-C |
| refresh_rate_hz | 240 |
| typical_consumption_w | 220 |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.