Specifications
| Band/Case Size | Large/X Large |
| GPS | No |
| Band Colour | Captain Blue |
| connectivity | Bluetooth, ANT+ |
| band_material | Textile |
| Warranty | 1 Year Limited Manufacturer Warranty |
| tracker_colour | Captain Blue |
| Barometer | No |
| Touch Screen | No |
| Accelerometer | Yes |
| App Ecosystem | Information Not Available |
| Colour Family | Blue |
| Phone Control | No |
| Swim Tracking | Yes |
| Battery Runtime | Up to 7 days |
| Release Year | 2026 |
| Removable Band | Yes |
| Sleep Tracking | Yes |
| Steps Tracking | Yes |
| Water Resistant | Yes |
| Internal Storage | Yes |
| Band Closure Type | Hook-and-Loop |
| Bluetooth Enabled | Yes |
| Calories Tracking | Yes |
| Distance Tracking | Yes |
| SMS Notifications | No |
| Voice Recognition | No |
| Call Notifications | No |
| Compatible Device | Smartphone |
| Elevation Tracking | No |
| Heart Rate Monitor | Yes |
| Battery Recharge Time | Up to 2 hours |
| Fitness Tracker Type | Wristband |
| Calendar Notifications | No |
| fitness_tracker_model_series | Garmin CIRQA |
| Social Media Notifications | No |
| Weight (lb) | 0.25 |
| Dimensions (inches) | 1.1" L x 1.9" W x 0.9" H |
| Eco Certification | Information Not Available |
| Battery Details | Lithium ion |
| Included in the Box | CIRQA Smart Band, charging/data cable, documentation. |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.