Gyrocopters Zapphire Electric Bike for Adults - Speed 32 kmph - PAS Range 91 km - Black
Item 3185522 Model STAP-Y20
Each
$1,589.99
Specifications
| Wheels | Yes |
| Fenders | No |
| Colour Family | Black |
| Eco Certification | UL |
| Horn | No |
| Seat | Yes |
| Stem | Not Applicable |
| Frame | 95 cm |
| Tires | 20" |
| Brakes | Dual Mechanical Disc Brakes |
| Lights | LED Headlight & Tailight |
| Weight (lb) | 45 |
| Shifter | Thumb |
| Capacity | 265 lbs (120 kg) |
| Handlebar | Yes |
| Derailleur | Rear |
| Max Torque | Not Applicable |
| Reversible | Not Applicable |
| Suspension | Front Fork Shock Absorption |
| Deck Height | Not Applicable |
| Seat Height | Not available |
| Battery Life | 50 km |
| Control Unit | On handlebar |
| Power Assist | Yes |
| Right Handle | Yes |
| Maximum Range | PAS 91 km (57 miles) |
| Motor Details | 500W Peak Brushless Motor |
| Battery Weight | 100 g |
| Colour Details | Black |
| Battery Charger | Included |
| Battery Details | 42V, 10Ah Lithium-Ion |
| ABS Brake System | Dual Mechanical Disc Brakes |
| Ground Clearance | Not Applicable |
| Handlebar Height | Not Applicable |
| Top Electric Speed | 32 Km/hr |
| Battery Pack Capacity | 42V, 10Ah Lithium-Ion |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.