Gyrocopters J30 Electric Scooter for Adults & Teens - Speed 31 kmph - Range 30 km - APP - Grey
Item 3185508 Model STAP-J30
Each
$599.99
Specifications
| Wheels | Yes |
| Fenders | Yes |
| Colour Family | Grey |
| Eco Certification | UL |
| Horn | No |
| Seat | Not Applicable |
| Stem | Yes |
| Frame | Not Applicable |
| Tires | 8.5" |
| Brakes | Rear Disc Brake |
| Lights | LED Headlight & Tailight |
| Weight (lb) | 26.5 |
| Shifter | Not Applicable |
| Capacity | 265 lbs (120 kg) |
| Handlebar | Yes |
| Derailleur | Not Applicable |
| Max Torque | Not Applicable |
| Reversible | Not Applicable |
| Suspension | Rigid |
| Deck Height | Not available |
| Seat Height | Not Applicable |
| Battery Life | 30 Km |
| Control Unit | On handlebar |
| Power Assist | Yes |
| Right Handle | Yes |
| Maximum Range | 30 Km |
| Motor Details | 350W Peak Motor |
| Battery Weight | 100 g |
| Colour Details | Grey |
| Battery Charger | Included |
| Battery Details | 7.8 Ah, 36V Lithium-ion |
| ABS Brake System | Rear Disc Brake |
| Ground Clearance | Not Applicable |
| Handlebar Height | 60 cm |
| Top Electric Speed | 31 Km/hr |
| Battery Pack Capacity | 7.8 Ah, 36V Lithium-ion |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.