Specifications
| Warranty | 1 Year Limited Manufacturer Warranty |
| Colour Family | Black |
| Touch Screen | No |
| Heart Rate Monitor | No |
| Water Resistant | Yes |
| Bluetooth Enabled | Yes |
| Band/Case Size | Small/Medium |
| GPS | No |
| Band Colour | Black |
| band_material | Nylon |
| tracker_colour | Black |
| Barometer | No |
| Accelerometer | No |
| App Ecosystem | Information Not Available |
| Phone Control | Information Not Available |
| Swim Tracking | No |
| Battery Runtime | Up to 7 hours |
| Release Year | 2025 |
| Removable Band | Yes |
| Sleep Tracking | Yes |
| Steps Tracking | No |
| Internal Storage | No |
| Band Closure Type | Hook-and-Loop |
| Calories Tracking | No |
| Distance Tracking | No |
| SMS Notifications | No |
| Voice Recognition | No |
| Call Notifications | No |
| Compatible Device | Smartphone |
| Elevation Tracking | No |
| Battery Recharge Time | Information Not Available |
| Fitness Tracker Type | Accessory Band |
| Calendar Notifications | No |
| Social Media Notifications | No |
| Eco Certification | Information Not Available |
| connectivity | Garmin Connect App |
| system_requirements | Compatible Garmin device |
| Weight (lb) | 0.07 |
| Dimensions (inches) | 1.6" L x 1.5" W x 0.3" H |
| Included in the Box | Sleep Monitor |
| Battery Details | Lithium Ion |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.