Specifications
| Warranty | 1 Year Limited Manufacturer Warranty |
| Colour Family | White |
| Water Resistant | No |
| Waterproof | No |
| Foldable | No |
| listening_time | Information Not Available |
| Built-in Mic | No |
| Impedance | Information Not Available |
| Mute Button | Information Not Available |
| NFC Enabled | No |
| Multipoint | Yes |
| designed_for_sports | No |
| Headphone Type | On-Ear Headphones |
| Sensitivity | 102 dB |
| Wired/Wireless | Wireless |
| Adult/Children | Adult |
| Echo Reduction | Information Not Available |
| Volume Control | Information Not Available |
| Wireless Range | Information Not Available |
| Noise Cancelling | No |
| Truly Wireless | No |
| Bluetooth Enabled | Yes |
| Bluetooth Version | 5.3 |
| Sweat Resistant | No |
| Adjustable Headband | Information Not Available |
| Charging Time | 2 hours |
| Call Answer/Hang Up Button | Information Not Available |
| Headphone Connector Type | Wireless |
| Connect to Multiple Devices | Yes |
| Noise Cancelling Microphone | No |
| Eco Certification | Information Not Available |
| Compatible With | Universal |
| Voice Assistant | Information Not Available |
| Dimensions (inches) | 7.12"L x 6.10"W x 2.89"H |
| Included in the Box | 1 x JBL Tune 520BT headphones, 1 x USB-C Charging Cable, 1 x Warranty/Warning, 1 x QSG |
| talk_time | Information Not Available |
| Battery Details | Rechargeable |
| Cord Length (feet) | 0 |
| Frequency Response Range | 20 Hz - 20kHz |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.