Specifications
| Band/Case Size | Small/Medium |
| GPS | Yes |
| Alarm | No |
| Band Colour | Multicolour |
| Case Colour | Black |
| band_material | Silicone |
| Case Material | Steel |
| Warranty | Information Not Available |
| Barometer | No |
| Built-in Mic | No |
| NFC Enabled | No |
| Touch Screen | No |
| Accelerometer | No |
| App Ecosystem | Google Play Store |
| Colour Family | Multicolour |
| Phone Control | No |
| Swim Tracking | No |
| Wi-Fi Enabled | Yes |
| Battery Runtime | Information Not Available |
| Release Year | 2025 |
| Removable Band | Information Not Available |
| Sleep Tracking | No |
| Steps Tracking | Yes |
| Water Resistant | Yes |
| Internal Storage | No |
| Band Closure Type | Hook-and-Loop |
| Bluetooth Enabled | No |
| Bluetooth Version | Not Applicable |
| Calories Tracking | No |
| Distance Tracking | No |
| SMS Notifications | Yes |
| Voice Recognition | No |
| Call Notifications | No |
| Elevation Tracking | No |
| Heart Rate Monitor | No |
| smartphone_compatibility | Not Compatible |
| Battery Recharge Time | Information Not Available |
| Calendar Notifications | No |
| Social Media Notifications | Yes |
| Network Compatibility | Not Applicable |
| Eco Certification | Information Not Available |
| system_requirements | None |
| Weight (lb) | 0.13 |
| Dimensions (inches) | 2.00 x 1.67 x 0.58 |
| Battery Details | 880 mAh |
| Included in the Box | X6Play Watch, X6Play Black Strap with two extra watch frames and loops in lime green and pink, Charging Cable, SIM Card Cover Tool, Quick Start Guide Charging Cradle Quick Start Guide |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.