Specifications
| Band/Case Size | One Size |
| Case Size | 45mm |
| GPS | No |
| Alarm | Yes |
| Band Colour | Black |
| Case Colour | Black |
| watch_series | FutureGo Pro2 |
| band_material | Stainless Steel |
| Case Material | Stainless Steel |
| Warranty | 1 Year Limited Manufacturer Warranty |
| Barometer | No |
| Built-in Mic | Yes |
| NFC Enabled | No |
| Touch Screen | Yes |
| Accelerometer | No |
| App Ecosystem | Apple App Store, Google Play Store |
| Colour Family | Black |
| Phone Control | No |
| Swim Tracking | Yes |
| Wi-Fi Enabled | No |
| Battery Runtime | Up to 10 days |
| Release Year | 2025 |
| Removable Band | Yes |
| Sleep Tracking | Yes |
| Steps Tracking | Yes |
| Water Resistant | Yes |
| Internal Storage | No |
| watch_operating_system | Hi-Future OS |
| Band Closure Type | Push Button |
| Bluetooth Enabled | Yes |
| Bluetooth Version | 5.0, BLE |
| Calories Tracking | Yes |
| Distance Tracking | Yes |
| SMS Notifications | Yes |
| Voice Recognition | No |
| Call Notifications | Yes |
| Elevation Tracking | No |
| Heart Rate Monitor | Yes |
| smartphone_compatibility | iPhone/Android |
| Battery Recharge Time | Up to 2 hours |
| Calendar Notifications | Yes |
| Social Media Notifications | Yes |
| Eco Certification | Information Not Available |
| system_requirements | iOS ≥10.0, Android ≥5.0 |
| Weight (lb) | 0.44 |
| Dimensions (inches) | 1.96" L x 2.17" W x 2.76" H |
| Battery Details | 430mAh, Lithium-Polymer |
| Included in the Box | Hifuture GoPro 2 Watch Charging Cable Quick Start Guide |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.