Specifications
| Wheels | Yes |
| Warranty | 10 Year Limited Manufacturer Warranty |
| lining_divider | Yes |
| Luggage Pattern/Colour | Navy |
| Lock Type | Built-in |
| Expandable | Yes |
| Lightweight | Yes |
| USB Port | Yes |
| Tightening Straps | Yes |
| Luggage Type | Set |
| Colour Family | Blue |
| Number of Pieces | 3 |
| Water Resistant | Yes |
| Luggage Pattern | Solid |
| Luggage Material | ABS |
| RFID Protection | No |
| Extendable Handle | Yes |
| TSA Approved Lock | Yes |
| Luggage Size (inches) | 20", 24", 28" |
| Laptop/Tablet Sleeve | No |
| Luggage Exterior Type | Hardside |
| Wheel Maneuverability | 360 Rotation |
| Number of Inside Pockets | 0 |
| Number of Outside Pockets | 0 |
| Number of Inside Zipper Pockets | 1 |
| Number of Outside Zipper Pockets | 0 |
| Eco Certification | Information Not Available |
| Piece 1 Weight (lb) | 9.5 |
| Piece 2 Weight (lb) | 7.5 |
| Piece 3 Weight (lb) | 6 |
| Collection Name | Luxe II Collection |
| Luggage Features | USB-Charging Port on 20" |
| Included in the Set | 20", 24", 28" Cases |
| Luggage Capacity (Piece 1) | 105 l |
| Luggage Capacity (Piece 2) | 70 l |
| Luggage Capacity (Piece 3) | 38 l |
| Piece 1 Dimensions (With Wheels) | 30" H x 20" W x 12" D |
| Piece 2 Dimensions (With Wheels) | 26.5" H x 17" W x 11" D |
| Piece 3 Dimensions (With Wheels) | 21" H x 14" W x 9" D |
| Piece 1 Dimensions (Without Wheels) | 28" H x 20" W x 12" D |
| Piece 2 Dimensions (Without Wheels) | 24.5" H x 17" W x 11" D |
| Piece 3 Dimensions (Without Wheels) | 19" H x 14" W x 9" D |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.