Specifications
| Condition | New |
| Colour Family | Black |
| Colour | Black |
| Warranty | 1 Year Limited Manufacturer Warranty |
| 4K Camera | No |
| Drone Type | Drones - Flying |
| drone_model_series | X1 |
| GPS Tracking | No |
| Remote Control | No |
| Camera Included | Yes |
| Gimbal Included | No |
| Replaceable Propeller Blades | No |
| Memory Card Type | MicroSDHC |
| Obstacle Avoidance | Information Not Available |
| Battery Runtime | Information Not Available |
| Wi-Fi Enabled | Yes |
| Eco Certification | CE |
| system_requirements | iOS: Requires iOS 11.0 or above Android: Requires Android 9.0 or above |
| Weight (lb) | 0.276 |
| Battery Details | Lithium-Ion 1050 mAh |
| Drone Top Speed | 7 m/s |
| Max Flight Time | 11.5 minutes |
| Max Ascent Speed | 1.5m/s |
| Drone Camera Type | 19mm EFL and a f/2.4 aperture |
| Max Descent Speed | 1.5m/s |
| Included in the Box | HOVERAir X1 (with battery), USB-C Cable, Storage Bag, Charging Hub, Extra Battery |
| Operating Temperature | 0 degree C to 40 degree C |
| Drone Video Resolution | Video Modes 2704*1520@30fps 1920*1080@60fps 1920*1080@30fps (HDR) |
| Drone Camera Megapixels | 12MP |
| Operating Radius from Transmitter | Phone(App): up to 50 m |
| Height (inches) | 1.181 |
| Width (inches) | 5.709 |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.