Samsung Galaxy S22 6.1" AMOLED - 128 GB - Phantom Black - Bell and Virgin Plus
Item 3068679 Model XSSR05BX
Each
$0.00
Specifications
| Gyroscope | Yes |
| Condition | New |
| Wireless Carrier | Bell and Virgin Plus |
| ai_enabled_device | No |
| NFC Enabled | Yes |
| Touch Screen | Yes |
| Accelerometer | Yes |
| App Ecosystem | Samsung Galaxy App Store |
| Rear Camera Flash | Yes |
| Colour Family | Black |
| device_storage_size | 128 GB |
| Memory Size | 8 GB |
| SIM Card Type | Embedded-SIM |
| cell_phone_processor | Qualcomm Snapdragon 8 Gen 1 |
| Water Resistant | Yes |
| Front Camera (MP) | 10 MP |
| Bluetooth Enabled | Yes |
| Bluetooth Version | 5.2 |
| cell_phone_model_series | Galaxy S22 |
| Removable Battery | No |
| Screen Technology | AMOLED |
| Screen Resolution | 2340 x 1080 |
| Fingerprint Sensor | Yes |
| Device Colour | Phantom Black |
| Screen Size (inches) | 6.1 |
| Dual SIM Capability | Yes |
| Processor Speed (GHz) | 2.9 GHz |
| Auxiliary Input (3.5mm) | No |
| GPS Location Services | Yes |
| Sync & Charge Cable Type | USB Type-C |
| Cell Phone Operating System | Android |
| Warranty | 1 Year Limited Manufacturer Warranty |
| 4G LTE Bands Supported | Yes |
| Weight (lb) | 0.36 |
| Dimensions (inches) | 6.43" H x 3.07" W x 0.35" D |
| Battery Details | 3700 mAh Non removable |
| Included in the Box | Charging Cable |
| Other Bands Supported | N2(1900), N5(850), N66(AWS-3), N71(600), N38(2600), N41(2500) |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.