Specifications
| Warranty | 1 Year Limited Manufacturer Warranty |
| Foldable | No |
| listening_time | Up to 60 hours |
| Built-in Mic | Yes |
| Waterproof | No |
| Impedance | 36 Ohms |
| Mute Button | Information Not Available |
| NFC Enabled | No |
| Multipoint | Yes |
| Colour Family | Black |
| designed_for_sports | No |
| Headphone Type | Over-Ear Headphones |
| Sensitivity | 100 dB |
| Wired/Wireless | Wireless |
| Adult/Children | Adult |
| Echo Reduction | No |
| Volume Control | Yes |
| Water Resistant | No |
| Wireless Range | 32.8 ft |
| Noise Cancelling | No |
| Truly Wireless | Yes |
| Bluetooth Enabled | Yes |
| Bluetooth Version | 5.0 |
| Sweat Resistant | No |
| Adjustable Headband | Yes |
| Charging Time | 4 hours |
| Call Answer/Hang Up Button | Information Not Available |
| Headphone Connector Type | Wireless |
| Connect to Multiple Devices | Information Not Available |
| Noise Cancelling Microphone | No |
| Eco Certification | Information Not Available |
| Compatible With | PC |
| Voice Assistant | Information Not Available |
| talk_time | Information Not Available |
| Weight (lb) | 0.47 |
| Dimensions (inches) | 11.2" L x 10.2" W x 4.8" D |
| Battery Details | DC 3.7 V lithium polymer battery, 60 Hour Battery Life |
| Cord Length (feet) | 1 |
| Included in the Box | ATH-M20xBT Headphones, The ATH-M20xBT comes with a 1.2 m (3.9') cable for an optional wired connection |
| Frequency Response Range | 2.402 - 2.480 GHz ISM Spectrum |
| standby_time_hours | 60 |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.