Xtech Executive Comfort Office Chair with Headrest and Armrests - Black
Item 3031886 Model AM160XTK01
Each
$449.99
Specifications
| Wheels | Yes |
| Warranty | 1 Year Limited Manufacturer Warranty |
| Colour Family | Black |
| footrest | No |
| synchro_tilt | No |
| Arm Type | Fixed Arms |
| Ergonomic | Yes |
| five_point_base | Yes |
| Chair Colour | Black |
| chair_back_material | Vinyl |
| Lumbar Support | Yes |
| Chair Tilt Lock | Yes |
| Chair Back Style | High-Back |
| Padded Armrests | Yes |
| Chair Upholstery | Faux Leather |
| Assembly Required | Yes |
| Forward Seat Angle | Yes |
| Tension Adjustment | Yes |
| 360-Degree Swivel | Yes |
| Adjustable Headrest | No |
| Waterfall Seat Edge | No |
| Adjustable Knee Tilt | No |
| Centre-Tilt Movement | Yes |
| Chair Seat Material | Faux Leather |
| Back-Angle Adjustment | No |
| Seat-Depth Adjustment | No |
| Adjustable Back Height | No |
| Chair Weight Capacity | Supports up to 250 lb. |
| Seat-Height Adjustment | Yes |
| Type of Chair | Executive Office Chair |
| Adjustable Arm Height | No |
| Distance Between Arms | 21.2" |
| GREENGUARD Indoor Air Quality | Information Not Available |
| Antimicrobial Treatment | No |
| Level Sustainable Furniture (BIFMA) | Information Not Available |
| Dimensions (inches) | 28.7" W x 27.9" D x 45.6-48.2" H |
| Weight (lb) | 45.8 |
| Arm Height | 9 |
| arm_height_max_inches | 9 |
| arm_height_min_inches | 9 |
| Collection Name | Xtech Executive |
| Included in the Box | Back rest, seat, wheels, manual |
| Back Dimensions (inches) | 29.52 x 20.47 |
| Maximum Seat Height | 48.2 |
| Minimum Seat Height | 45.6 |
| Seat Dimensions (inches) | 22.04 x 20.47 |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.