Xtech Calabria Executive Office Chair with Armrests - Black
Item 3031880 Model AM160GEN32
Each
$269.99
Specifications
| Wheels | Yes |
| Warranty | 1 Year Limited Manufacturer Warranty |
| Colour Family | Black |
| footrest | No |
| synchro_tilt | No |
| Arm Type | Loop Arms |
| Ergonomic | No |
| five_point_base | Yes |
| Chair Colour | Black |
| chair_back_material | Vinyl |
| Lumbar Support | Yes |
| Chair Tilt Lock | No |
| Chair Back Style | High-Back |
| Padded Armrests | Yes |
| Chair Upholstery | Faux Leather |
| Assembly Required | Yes |
| Forward Seat Angle | No |
| Tension Adjustment | Yes |
| 360-Degree Swivel | Yes |
| Adjustable Headrest | No |
| Waterfall Seat Edge | No |
| Adjustable Knee Tilt | No |
| Centre-Tilt Movement | No |
| Chair Seat Material | Faux Leather |
| Back-Angle Adjustment | No |
| Seat-Depth Adjustment | No |
| Adjustable Back Height | No |
| Chair Weight Capacity | Supports up to 275 lb. |
| Seat-Height Adjustment | Yes |
| Type of Chair | Executive Office Chair |
| Adjustable Arm Height | No |
| Distance Between Arms | 19.8" |
| GREENGUARD Indoor Air Quality | Information Not Available |
| Antimicrobial Treatment | No |
| Level Sustainable Furniture (BIFMA) | Information Not Available |
| Dimensions (inches) | 26.3" W x 25.5" D x 44.1-47.4" H |
| Weight (lb) | 31.3 |
| Arm Height | 9 |
| arm_height_max_inches | 9 |
| arm_height_min_inches | 9 |
| Collection Name | Calabria |
| Included in the Box | Back rest, seat, wheels, manual |
| Back Dimensions (inches) | 29.53 x 19.69 |
| Maximum Seat Height | 47.4 |
| Minimum Seat Height | 44.1 |
| Seat Dimensions (inches) | 20.27 x 18.89 |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.