Pacon Chart Tablet, No Cover, 1" Ruled, 24" x 32", 70 Sheets
Item 1919667 Model PAC9770
Each
$68.99
Specifications
| Recycled | Yes |
| Mountable | No |
| Marker Rail | No |
| Board Frame | No |
| Double Sided | No |
| Freestanding | No |
| FSC-Certified | No |
| Board Stand Included | No |
| Board Notes Section | No |
| Board Surface Material | Paper |
| Board Frame Material | Frameless |
| Sheets/Pad | 70 |
| Type of Easel Pad | Flip Chart Pad |
| Included in the Box | 1 tablet |
| Weight (lb) | 1 lbs |
| Board Width (inches) | 32 |
| Board Height (inches) | 24 |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.