TP-Link Tapo C420S2 Smart Wire-Free Security 2-Camera System
Item 3071174 Model TAPO C420S2
Each
$174.99
Specifications
Colour Family | White |
Bluetooth Enabled | No |
Amazon Alexa Compatibility | Yes |
Google Assistant Compatibility | Yes |
Touch Screen | No |
Built-in Mic | Yes |
Condition | New |
Video | Yes |
Pan/Tilt | No |
Recording | Yes |
Power Supply | 110 V |
Night Vision | Yes |
Two-Way Audio | Yes |
Wired/Wireless | Wireless |
Camera Usage | Indoor & Outdoor |
Indoor/Outdoor | Indoor & Outdoor |
Audio Detection | Yes |
Indicator Lights | Yes |
Motion Detection | Yes |
Colour/Black & White | Colour |
Number of Cameras | 2 |
Security Camera Type | Fixed |
Security Camera Style | Spotlight |
Temperature Monitoring | No |
Network Security Camera | Yes |
Remote Surveillance Access | Yes |
Security Camera Mount Type | Wall |
Complete System or Add-On Camera | Complete System |
Fixed Focus | Yes |
Wi-Fi | Yes |
Camera Connection | Wireless |
Dimensions (inches) | 4.35"W x 2.52"H x 2.52"D |
Included in the Box | Tapo C420 Cameras (Battery Included), Tapo H200 Hub, USB Adapter, USB Adapter Cable, DC Power Adapter, Mounting Screws, Mounting Templates, Camera Brackets, Quick Start Guide, RJ45 Ethernet Cable |
Colour Details | White |
Weight (lb) | 0.73 |
Model Series | Tapo C420S2 |
Lens Details | F/NO: 1.61, Focal Length: 3.18mm |
Storage Media | MicroSD |
Number of IR LEDs | 1 |
Video Resolution (MP) | 2K QHD (2560 × 1440) |
Field of View (degrees) | 113 deg |
Battery Life | 180 Days |
Digital Zoom | Yes |
Frame Rate (FPS) | 15/20 |
Built-in Storage (GB) | No |
connectivity | Wi-Fi |
# of Cameras Included | 2 |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.